Land Use
FAIR Criterion Assessment | ||||||
---|---|---|---|---|---|---|
Model Citation | GitHub Link | Code Available? | License? | DOI? | Docs? | Clean Code? |
Batty, M., Xie, Y., & Sun, Z. (1999). Modeling urban dynamics through GIS-based cellular automata. Computers, Environment and Urban Systems, 23(3), 205-233. https://doi.org/10.1016/S0198-9715(99)00015-0 | batty-etal-1999 Not yet started | No Code | No License | No DOI | B | |
Arsanjani, J.J., Helbich, M., Kainz, W., & Boloorani, A.D. (2013). Integration of logistic regression, Markov chain and cellular automata models to simulate urban expansion. International Journal of Applied Earth Observation and Geoinformation, 21(1), 265-275. https://doi.org/10.1016/j.jag.2011.12.014 | arsanjani-etal-2013 Not yet started | No Code | No License | No DOI | D | |
White, R., & Engelen, G. (2000). High-resolution integrated modelling of the spatial dynamics of urban and regional systems. Computers, Environment and Urban Systems, 24(5), 383-400. https://doi.org/10.1016/S0198-9715(00)00012-0 | white-engelen-2000 Not yet started | No Code | No License | No DOI | B | |
Barredo, J.I., Kasanko, M., McCormick, N., & Lavalle, C. (2003). Modelling dynamic spatial processes: Simulation of urban future scenarios through cellular automata. Landscape and Urban Planning, 64(3), 145-160. https://doi.org/10.1016/S0169-2046(02)00218-9 | Create Issue | No Code | No License | No DOI | B | |
Sang, L., Zhang, C., Yang, J., Zhu, D., & Yun, W. (2011). Simulation of land use spatial pattern of towns and villages based on CA-Markov model. Mathematical and Computer Modelling, 54(3-4), 938-943. https://doi.org/10.1016/j.mcm.2010.11.019 | Create Issue | No Code | No License | No DOI | C | |
Kamusoko, C., Aniya, M., Adi, B., & Manjoro, M. (2009). Rural sustainability under threat in Zimbabwe - Simulation of future land use/cover changes in the Bindura district based on the Markov-cellular automata model. Applied Geography, 29(3), 435-447. https://doi.org/10.1016/j.apgeog.2008.10.002 | Create Issue | No Code | No License | No DOI | D | |
Van Asselen, S., & Verburg, P.H. (2013). Land cover change or land-use intensification: Simulating land system change with a global-scale land change model. Global Change Biology, 19(12), 3648-3667. https://doi.org/10.1111/gcb.12331 | Create Issue | No Code | No License | No DOI | B | |
Castella, J.-C., Trung, T.N., & Boissau, S. (2005). Participatory simulation of land-use changes in the northern mountains of Vietnam: The combined use of an agent-based model, a role-playing game, and a geographic information system. Ecology and Society, 10(1), art. no. 27, 32. https://doi.org/10.5751/ES-01328-100127 | Create Issue | No Code | No License | No DOI | D | |
Schreinemachers, P., & Berger, T. (2011). An agent-based simulation model of human-environment interactions in agricultural systems. Environmental Modelling and Software, 26(7), 845-859. https://doi.org/10.1016/j.envsoft.2011.02.004 | Create Issue | No Code | No License | No DOI | A | |
Almeida, C.M., Gleriani, J.M., Castejon, E.F., & Soares-Filho, B.S. (2008). Using neural networks and cellular automata for modelling intra-urban land-use dynamics. International Journal of Geographical Information Science, 22(9), 943-963. https://doi.org/10.1080/13658810701731168 | Create Issue | No Code | No License | No DOI | B | |
Evans, T.P., & Kelley, H. (2004). Multi-scale analysis of a household level agent-based model of landcover change. Journal of Environmental Management, 72(1-2), 57-72. https://doi.org/10.1016/j.jenvman.2004.02.008 | Create Issue | No Code | No License | No DOI | B | |
Yang, Q., Li, X., & Shi, X. (2008). Cellular automata for simulating land use changes based on support vector machines. Computers and Geosciences, 34(6), 592-602. https://doi.org/10.1016/j.cageo.2007.08.003 | Create Issue | No Code | No License | No DOI | B | |
Ward, D.P., Murray, A.T., & Phinn, S.R. (2000). A stochastically constrained cellular model of urban growth. Computers, Environment and Urban Systems, 24(6), 539-558. https://doi.org/10.1016/S0198-9715(00)00008-9 | Create Issue | No Code | No License | No DOI | B | |
Almeida, C.M., Batty, M., Monteiro, A.M.V., Câmara, G., Soares-Filho, B.S., Cerqueira, G.C., & Pennachin, C.L. (2003). Stochastic cellular automata modeling of urban land use dynamics: Empirical development and estimation. Computers, Environment and Urban Systems, 27(5), 481-509. https://doi.org/10.1016/S0198-9715(02)00042-X | Create Issue | No Code | No License | No DOI | B | |
Ligtenberg, A., Bregt, A.K., & Van Lammeren, R. (2001). Multi-actor-based land use modelling: Spatial planning using agents. Landscape and Urban Planning, 56(1-2), 21-33. https://doi.org/10.1016/S0169-2046(01)00162-1 | Create Issue | No Code | No License | No DOI | B | |
Manson, S.M. (2005). Agent-based modeling and genetic programming for modeling land change in the Southern Yucatán Peninsular Region of Mexico. Agriculture, Ecosystems and Environment, 111(1-4), 47-62. https://doi.org/10.1016/j.agee.2005.04.024 | Create Issue | No Code | No License | No DOI | A | |
Fang, S., Gertner, G.Z., Sun, Z., & Anderson, A.A. (2005). The impact of interactions in spatial simulation of the dynamics of urban sprawl. Landscape and Urban Planning, 73(4), 294-306. https://doi.org/10.1016/J.LANDURBPLAN.2004.08.006 | Create Issue | No Code | No License | No DOI | B | |
Parker, D.C., & Meretsky, V. (2004). Measuring pattern outcomes in an agent-based model of edge-effect externalities using spatial metrics. Agriculture, Ecosystems and Environment, 101(2-3), 233-250. https://doi.org/ 10.1016/j.agee.2003.09.007 | Create Issue | No Code | No License | No DOI | C | |
Deadman, P., Robinson, D., Moran, E., & Brondizio, E. (2004). Colonist household decisionmaking and land-use change in the Amazon Rainforest: An agent-based simulation. Environment and Planning B: Planning and Design, 31(5), 693-709. https://doi.org/10.1068/b3098 | Create Issue | No Code | No License | No DOI | D | |
Castella, J.-C., & Verburg, P.H. (2007). Combination of process-oriented and pattern-oriented models of land-use change in a mountain area of Vietnam. Ecological Modelling, 202(3-4), 410-420. https://doi.org/10.1016/j.ecolmodel.2006.11.011 | Create Issue | No Code | No License | No DOI | E | |
Wijesekara, G.N., Gupta, A., Valeo, C., Hasbani, J.-G., Qiao, Y., Delaney, P., & Marceau, D.J. (2012). Assessing the impact of future land-use changes on hydrological processes in the Elbow River watershed in southern Alberta, Canada. Journal of Hydrology, 412-413, 220-232. https://doi.org/10.1016/j.jhydrol.2011.04.018 | Create Issue | No Code | No License | No DOI | C | |
Ligtenberg, A., Wachowicz, M., Bregt, A.K., Beulens, A., & Kettenis, D.L. (2004). A design and application of a multi-agent system for simulation of multi-actor spatial planning. Journal of Environmental Management, 72(1-2), 43-55. https://doi.org/10.1016/j.jenvman.2004.02.007 | Create Issue | No Code | No License | No DOI | C |
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.